Property Attributes
- MLS#410105
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityMakawao
- AreaMakawao-Olinda-Haliimaile
- NeighborhoodMakawao
- Zip96768
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 788
- Price$ 1,135,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.1377 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Wake up in the heart of Makawao in this charming 1,404 sq. ft 4-bedroom, 3-bath home. Under high ceilings, this thoughtfully designed upgraded kitchen features beautiful granite countertops, stainless-steel appliances, and modern finishes throughout. Opening seamlessly into a living area cooled by a high ceiling fan, this space creates an inviting open-concept layout perfect for entertaining. Step through a double-paned sliding glass door onto an expansive covered lanai ideal for outdoor dining. The floor plan includes two bedrooms on the main level, while upstairs you'll find a loft area and a third bedroom, providing additional space for a home office or a playroom! Around the back of the main house is a separate entrance leading to a private studio-style fourth bedroom complete with its own bathroom and kitchenette. This separate living space offers excellent flexibility for extended family, guests, or anyone seeking added privacy with its own secluded patio area for enjoying the cool afternoons. The property has outdoor garden beds ready for planting and a mature lychee tree, papayas, and dragon fruit. And parking allows for 4 cars! This versatile property is a must-see, so call your favorite realtor and take a look. One of the photos is digitally staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Makawao Elementary | Samuel E Kalama Intermediate Middle School | King Kekaulike High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,135,000 |
General Features
| Utilities | Cable Connected |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Covered Lanai/Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Stucco,Frame |
| Year Built | 1978 |
| Electric | Photovoltaics Third-Party Owned,Overhead Electricity |
| View | Other |
| Topography | Gentle Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2240061110000 |
| Waterfront Features | None |
| Accessibility | 1 Level |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Makani Kai |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Makawao |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Makawao/Olinda/Haliimaile |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998 |
| Carport Y/N | No |
| Elementary School | Makawao Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 788.88 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Samuel E Kalama Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/b003c7dbd4576b9c405e5e672087e4a7 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 209300 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2020 |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable,Remodeled |
|---|---|
| Basement | Finished |
| Flooring | Stone/Concrete,Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | No Garage |
| Lot Features | Electricity Easement,Water Easement,Telephone Easement,Driveway Easement |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Foundation Details | Basement,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1404 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested